Club Nautique de la Ville Nouvelle de l'Isle d'Abeau
Résultats Compétition CHAMPIONNATS RHONE-ALPES |
Catégorie : MINIMES - CADETS - JUNIORS - SENIORS |
|||||||||||||||||||||||||
Dates | 8 et 9/04/2006 | Lieu | Aix Les Bains | Bassin de 50m. | ||||||||||||||||||||||
Nom |
Prénom |
50m NL |
100m NL |
200m NL |
400m NL |
50m B |
100m B |
200m B |
50m D |
100m D |
200m D |
50m P |
100m P |
|||||||||||||
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
Temps |
Pl |
|||
MINIMES | ||||||||||||||||||||||||||
AMILIEN | Manon | 0:41,22 | 24 | 1:32,10 | 29 | 3:19,59 | 12 | |||||||||||||||||||
AVINENC | Fanny | 0:32,47 | 75 | 1:14,11 | 87 | 2:43,78 | 25 | 5:49,39 | 16 | |||||||||||||||||
SIMON | Aymeric | 2:46,04 | 19 | |||||||||||||||||||||||
CADETS | ||||||||||||||||||||||||||
GUILLAUME | Zoé | 0:33,76 | 109 | 1:16,39 | 95 | |||||||||||||||||||||
PERROY | Anaïs | 1:14,92 | 90 | 0:37,92 | 8 | 1:23,22 | 24 | 3:05,62 | 7 | |||||||||||||||||
BAUDIN | Camille | 0:29,96 | 27 | 1:03,71 | 90 | 0:35,07 | 38 | 1:16,45 | 32 | |||||||||||||||||
JUNIORS | ||||||||||||||||||||||||||
CAFFIER | Mélanie | 0:31,40 | 38 | 1:07,12 | 25 | 0:34,04 | 6 | |||||||||||||||||||
GRINAND | Florian | 0:35,08 | 24 | 1:19,11 | 21 | 2:56,43 | 9 | |||||||||||||||||||
PERROY | Nicolas | 0:29,03 | 16 | 1:10,43 | 24 | |||||||||||||||||||||
SENEINA | Sofien | 0:28,77 | 98 | 1:05,81 | 11 | 0:35,20 | 39 | 1:18,35 | 34 | |||||||||||||||||
SENIORS | ||||||||||||||||||||||||||
GAJATE | Jérémy | 0:26,77 | 20 | 0:59,52 | 29 | 0:27,34 | 2 | 1:02,69 | 3 | |||||||||||||||||
En finale: Anaïs Perroy en 50m Dos - Mélanie Caffier en 50m Papillon - Jérémy Gajate en 50m Papillon (2ème) et en 100m Papillon (3ème) |